袋式過(guò)濾器型號(hào) | 進(jìn)出口徑(mm) | 濾袋(mm) | 過(guò)濾面積(M2) | 殼體容量/重量(L/kg) | 最大流量(M2/h) | 工作溫度(℃) | 最大工作壓力(Mpa) |
HT-1A-P | 50*50 | 180*430 | 0.25 | 20.3/15.3 | 20 | 90 | 0.8 |
HT-2A-P | 65*65 | 180*810 | 0.5 | 32/24.2 | 40 | 90 | 0.8 |
HT-2B-P | 65*65 | 180*810 | 0.5 | 32/24.3 | 40 | 90 | 0.8 |
HT-4A-P | 40*40 | 105*380 | 0.12 | 6.5/5.9 | 12 | 90 | 0.8 |
HT-5A-P | 50*50 | 150*510 | 0.3 | 12.8/10.8 | 22 | 90 | 0.8 |
HT-6A-P | 65*65 | 180*560 | 0.35 | 24/18 | 25 | 90 | 0.8 |
新鄉(xiāng)市海特濾器有限公司網(wǎng)站 2019 ALL Rights Reserved 備案號(hào):豫ICP備13003972號(hào)-1 站長(zhǎng)統(tǒng)計(jì)